Winter Indoor 2020
Standings and Schedules:
Co-Ed:
U9 Division
Pos | Team | Pld | W | T | L | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | Green Wave | 6 | 6 | 0 | 0 | 18 | |
2 | • | Manchester | 6 | 4 | 0 | 2 | 12 | |
3 | ↑ | Lightening Bolts | 7 | 3 | 0 | 4 | 9 | |
4 | ↓ | Black Sharks | 6 | 2 | 0 | 4 | 6 | |
5 | • | Purple Power | 5 | 0 | 0 | 5 | 0 |
U12 Division:
Pos | Team | Pld | W | T | L | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | The Warriors | 5 | 4 | 0 | 1 | 12 | |
2 | ↓ | Maroon Team | 5 | 3 | 0 | 2 | 9 | |
3 | ↑ | Barracudas | 5 | 3 | 0 | 2 | 9 | |
4 | ↓ | Barcelona | 5 | 2 | 0 | 3 | 6 | |
5 | • | Light Blue Team | 6 | 1 | 0 | 5 | 3 |
U17 Division:
Pos | Team | Pld | W | T | L | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | Red Team | 6 | 4 | 1 | 1 | 13 | |
2 | • | Gold Team | 6 | 4 | 0 | 2 | 12 | |
3 | ↑ | Paris | 6 | 2 | 1 | 3 | 7 | |
4 | ↓ | Purple Dinosaur | 5 | 2 | 0 | 3 | 6 | |
5 | • | Orange Team | 5 | 1 | 0 | 4 | 3 |
______________________________________________________________________________________________________________________________