Spring Outdoor 2021
Standings and Schedules:
Co-Ed:
U8 Division
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Orange Team | 5 | 3 | 1 | 1 | 0.7 | +13 | 10 | |
2 | ↓ | Green Ninjas | 5 | 3 | 1 | 1 | 0.7 | +11 | 10 | |
3 | ↓ | Sharks | 5 | 3 | 0 | 2 | 0.6 | -5 | 9 | |
4 | • | Blue Blazers | 5 | 0 | 0 | 5 | 0 | -19 | 0 |
U10 Division:
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Blue Lightning | 3 | 3 | 0 | 0 | 1 | +14 | 9 | |
2 | • | Ravens | 5 | 2 | 1 | 2 | 0.5 | 0 | 7 | |
3 | • | Yellow Team | 5 | 2 | 1 | 2 | 0.5 | -3 | 7 | |
4 | • | Eagles | 3 | 2 | 0 | 1 | 0.667 | +5 | 6 | |
5 | • | Lime Green Team | 4 | 0 | 0 | 4 | 0 | -16 | 0 |
U13 Division:
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Green Team | 5 | 4 | 1 | 0 | 0.9 | +9 | 13 | |
2 | • | Gray Grizzlies | 5 | 2 | 2 | 1 | 0.6 | 0 | 8 | |
3 | • | Capital Chevrolet | 4 | 1 | 0 | 3 | 0.25 | +4 | 3 | |
4 | • | Gold Team | 4 | 0 | 1 | 3 | 0.125 | -13 | 1 |
______________________________________________________________________________________________________________________________