2020 Adult Summer Indoor Soccer
Standings
Division 1 (Competitive)
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Streaks | 7 | 6 | 0 | 1 | 0.857 | 0 | 18 | |
2 | • | The Outcast | 7 | 4 | 0 | 3 | 0.571 | 0 | 12 | |
3 | • | Greenville Tigers | 7 | 3 | 0 | 4 | 0.429 | 0 | 9 | |
4 | • | Wetumpka United | 7 | 1 | 0 | 6 | 0.143 | 0 | 3 |
Division 2 (Over-30)
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Hazards | 6 | 6 | 0 | 0 | 1 | +25 | 18 | |
2 | • | Escapology | 6 | 3 | 1 | 2 | 0.583 | +5 | 10 | |
3 | • | Old Streaks | 7 | 3 | 0 | 4 | 0.429 | -4 | 9 | |
4 | • | Galaxy | 6 | 2 | 0 | 4 | 0.333 | -18 | 6 | |
5 | • | Welcome to Last Place | 5 | 0 | 1 | 4 | 0.1 | -8 | 1 |
Division 3 (Co-Ed)
Pos | Team | Pld | W | T | L | PCT | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | • | BFF | 5 | 3 | 2 | 0 | 0.8 | +11 | 11 | |
2 | • | Bombers | 5 | 3 | 1 | 1 | 0.7 | +27 | 10 | |
3 | • | Free Agents | 6 | 0 | 1 | 5 | 0.083 | -38 | 1 |